QWeb Hosting Plan Details and Comparison Chart
Business |
Dedicated |
Enterprise |
|||||||
1 |
2 |
3 |
1 |
2 |
3 |
1 |
2 |
3 |
|
| Features | Dedicated |
Dedicated |
Dedicated |
Dedicated |
Dedicated |
||||
| Price | $12.95 |
$24.95 |
$99.95 |
$34.95 |
$99.95 |
$299.95 |
$79.95 |
$99.95 |
$399.95 |
| Setup | $29.00 |
$39.00 |
$49.00 |
$29.00 |
$39.00 |
$49.00 |
$49.00 |
$49.00 |
$199.00 |
| One Hour Setup | |||||||||
| 30-Day Risk FREE | |||||||||
| Processor | Celeron |
P4 |
Xeon 2.8 |
||||||
| Disk Space | 1 GB |
3 GB |
80 GB |
1 GB |
3 GB |
80 GB |
40 GB |
80 GB |
2x72 GB SCSI** |
| Bandwidth | 60 GB |
80 GB |
1200 GB |
60 GB |
80 GB |
1200 GB |
1000 GB |
1000 GB |
1000 GB |
| SMT Control Panel | Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
No |
No |
No |
| Virtual SMT Control Panel | No |
No |
No |
Yes |
Yes |
Yes |
No |
No |
No |
| Virtual Hosts | No |
No |
No |
5 |
20* |
Unlimited |
Unlimited |
Unlimited |
Unlimited |
| Dedicated IP | Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
| Additional IPs | 7 |
7 |
7 |
||||||
| Domain Registration | |||||||||
| Free Park Domains | |||||||||
| Unlimited POP Emails | |||||||||
| Unlimited Email Aliasing | |||||||||
| Unlimited Reboots | |||||||||
| Virtual Domain Registrar $1.00 | |||||||||
| Patch Updates | |||||||||
| Telnet Access | |||||||||
| SSH Access | |||||||||
| 99% Network Uptime | |||||||||
| Toll Free 24/7 Support | Online Only |
||||||||
| 24/7 Technical Support | Online Only |
||||||||
| Database Support | |||||||||
| WAP Enabled | |||||||||
| FTP Directory | |||||||||
| Anonymous FTP | |||||||||
| CGI-Bin | |||||||||
| Password Protected Directories | |||||||||
| OC-12/T3 Connectivity | |||||||||
| Redundant Bandwidth | |||||||||
| UPS & Generator Backup | |||||||||
| Tape Backups | |||||||||
| Access to Conf Files | |||||||||
| Audio/Video Streaming | |||||||||
| Data Protection & Availability | |||||||||
| Snapshot Backup & Recovery | |||||||||
| Data Integrity | |||||||||
| Secure Server (SSL) | |||||||||
| PGP Processing | |||||||||
| Disk Space Monitoring | |||||||||
| Your Own DNS | Full Control |
Full Control |
Full Control |
||||||
| Linux | |||||||||
| FREE BSD | |||||||||
| Windows | |||||||||
| AIT Benefits | |||||||||
| Online Billing & Customer Care | |||||||||
| Script Library Access | |||||||||
| Discounts on Merchant Accounts | |||||||||
| Discounts on Gateway Setups | |||||||||
| Search Engine Submission | |||||||||
| Reseller Site Template | |||||||||
| Additional Product Discounts | |||||||||
| AIT Banner Exchange | |||||||||
| Access AIT TemplateStore | |||||||||
| Free Dedicated Hosting Offers | |||||||||
| Access to Reseller Conference | |||||||||
| Access Business Doc Templates | |||||||||
| AIT Customer Loyalty Program | |||||||||
| Software | |||||||||
| Free CRM Queue | |||||||||
| Free Web Stats & Logs | |||||||||
| Free Shopping Cart | Mcart |
Mcart |
Mcart |
Mcart |
Mcart |
Mcart |
|||
| Free Resellable Shopping Cart | |||||||||
| Web Based Email | |||||||||
| Web Page Sender | |||||||||
| Site Search Script | |||||||||
| Online Chat Ability | |||||||||
| Auction Software | |||||||||
| Banner Rotation Software | |||||||||
| Online Calendar Software | |||||||||
| BBS Software | |||||||||
| Email Postcards Software | |||||||||
| Web Based Poll Software | |||||||||
| DNS Anonymity Script | |||||||||
| Spam Blocking | |||||||||
*May be upgrade to unlimited virtual hosts for an additional $29.95 per month
**(2) 72 GB SCSI Hard Drives / Raid Level I
